Tips When Choosing a Pantry Pullout
Here are some helpful tips to keep in mind when choosing a pantry pullout.
The most important thing(s) to keep in mind are the height, width, and depth of the cabinet opening the pullout will be going into. You must have the minimum allowable sizes for the unit chosen.
Once the measurements are in hand, a unit can be chosen and the number of shelves or baskets can be determined. Some units have a set number of shelves or baskets, while others have them sold separately. Even then, you may be limited to a certain number of shelves or baskets. Be sure to read the specs and technical PDF sheets for more information.
CabinetParts.com offers the top manufacturers of pantry pullouts in the industry. Rev-A-Shelf, Omega National, Kessebohmer, and Vauth Sagel.
![]() | Rev-A-Shelf 448-TP
|
![]() | Rev-A-Shelf 4WP Swing-out Pantry
|
![]() | Rev-A-Shelf 432 Tall Filler Organizer
|
![]() | Rev-A-Shelf 5700 Series Chrome Pantry Pullout
|
![]() | Omega National Kitchenmate Corner Pantry Pullout
|
![]() | Pantry Pullout by Kessebohmer
|
![]() | HSA Pantry Pullout System by Vauth-Sagel
|
Omega National Kitchenmate Corner Pantry Pullout

This corner pantry is a unique alternative to a lazy susan.
Designed for face frame 36” corner cabinet with 24” depth.
Minimum diagonal opening 14.5”.
Doors may need to be modified or miter cut to fit.
Features include:
- Solid maple and plywood construction.
- Blum 125 lb load-rated slides with Blumotion
- Comes pre-mounted with a plywood sled for easy installation.
- Fully assembled (door not included).
Difficulty Rating:
Beginner/Handyman
Tools:
Tape measure, screw gun, square, screwdriver, etc.
Install hardware and instructions supplied.
CabinetParts.com Item # ONP-P0615MNL1
KitchenMate Install Instructions
Rev-A-Shelf 448-TP Wood Pantry Pullout with Soft-close Slides

Maximize your storage space with this fabulous and functional pullout pantry. Available in four widths and three heights, it rides on our soft-close slide system and boasts unprecedented adjustment and strength.
Features Include:
- Maple construction.
- Adjustable shelving (Number of shelves predetermined).
- Door-mount brackets.
- Telescoping rear wall and all mounting hardware.
Difficulty Rating: Handyman-Expert
Tools: Tape measure, screw gun, square, screwdriver, etc.
Install hardware and instructions supplied.
Minimum Cabinet Openings and CabinetParts.com Item Numbers for the 448-TP Series
Rev-A-Shelf 448TP Install Instructions
| CabinetParts Item # | Width | Depth | Height |
|---|---|---|---|
| RV448TP4351 | 5.5” | 23” | 43.5” |
| RV448TP4381 | 8.5” | 23” | 43.5” |
| RV448TP43111 | 11.5” | 23” | 43.5” |
| RV448TP43141 | 14.5” | 23” | 43.5” |
| RV448TP5151 | 5.5” | 23” | 51” |
| RV448TP5181 | 8.5” | 23” | 51” |
| RV448TP51111 | 11.5” | 23” | 51” |
| RV448TP51141 | 14.5” | 23” | 51” |
| RV448TP5851 | 5.5” | 23” | 58.5” |
| RV448TP5881 | 8.5” | 23” | 58.5” |
| RV448TP58111 | 11.5” | 23” | 58.5” |
| RV448TP58141 | 14.5” | 23” | 58.5” |
Rev-A-Shelf 4WP Series Wood Swing-out Pantry

Created for both base and tall pantry cabinets, The 4WP series features amenities not offered on other pantry units. These units are incredibly durable and customizable and provide plenty of flexibility for your storage space.
Features Include:
- Solid 1/2" maple construction.
- UV-Cured clear finish.
- Industrial piano hinge.
- Adjustable door and pantry shelves with chrome rails (number of shelves predetermined).
Difficulty Rating: Handyman-Expert
Tools: Tape measure, screw gun, square, screwdriver, etc.
Install hardware and instructions supplied.
Kit Includes:
This complete kit includes two swing-out units and two door storage units with adjustable mounting brackets.
(2) 4WDP18 (45” or 51” Pantry Door Units)
(2) 4WSP18 (45” or 51” Pantry Swing Units)
(Shelving behind swing racks not included. Center divider required for installation.)
CabinetParts.com Item Numbers and Minimum Cabinet Openings for the 4WP18 Swing-out Pantry Series
| CabinetParts Item # | Width | Depth | Height |
|---|---|---|---|
| RV4WP18-45KIT | 30” | 12.5” | 45.75” |
| RV4WP18-51KIT | 30” | 12.5” | 52” |
Rev-A-Shelf 4WP Install Instructions
Rev-A-Shelf 432 Series Tall Filler Organizer

Create a pantry behind those decorative panels with a Rev-A-Shelf 432 Series Tall Filler Organizer. A beautiful addition to any kitchen.
For 6” wide applications.
Features Include:
- Birch and maple construction.
- Adjustable shelves with chrome rails (number of shelves predetermined).
- 150 lb full extension ball bearing slides.
- Mounting brackets.
- 3-slide system for stability.
- Two heights to choose from.
- Heights can be combined to meet three different height requirements.
- For 84" applications, use two 39" models.
- For 90" applications, use one 39" and one 45" model.
- For 96" applications, use two 45" models.
- Heights can be combined to meet three different height requirements.
Difficulty Rating: Handyman
Tools: Tape measure, screw gun, square, screwdriver, etc.
Install hardware and instructions supplied.
CabinetParts.com Item Numbers and Cabinet Opening Measurements
| CabinetParts Item # | Width | Depth | Height |
|---|---|---|---|
| RV432TF396C | 6” | 23” | 38.5” |
| 6” | 23” | 48.5” |
| Rev-A-Shelf 432TF Install Instructions |
Rev-A-Shelf 5700 Series Chrome Pullout Pantry

Enhance functionality and preserve a stylish image with these chrome pantries.
Features Include:
- Variety of sizes (number of baskets predetermined).
- 250 lb load rated slide system.
- Micro-adjustment door brackets.
- Top and bottom slide covers for a finished look.
Difficulty Rating: Beginner-Handyman
Tools: Tape measure, screw gun, square, screwdriver, etc.
Install hardware and instructions supplied
Kit packaged with frame, baskets, and door mounting brackets all in one carton.
Baskets are adjustable: first basket is mounted on top of slide, 6” (152 mm) from floor. Holes are then available every 4” (102 mm) above that.
Minimum Cabinet Openings and CabinetParts.com Item Numbers
| CabinetParts Item # | Min. Width | Min. Depth | Min-Max. Height |
|---|---|---|---|
| 5743 Series/4 Basket | |||
| RV5743-09-CR | 9” | 20” | 43.375”/50.75” |
| RV5743-14-CR | 14.875 | 20” | 43.375”/50.75” |
| RV5743-20-CR | 20.75” | 20” | 43.375”/50.75” |
| 5750 Series/4 Basket | |||
| RV5750-09-CR | 9” | 20” | 50.75”/58.25” |
| RV5750-14-CR | 14.875 | 20” | 50.75”/58.25” |
| RV5750-20-CR | 20.75” | 20” | 50.75”/58.25” |
| 5758 Series/5 Basket | |||
| RV5758-09-CR | 9” | 20” | 58.25/65.75” |
| RV5758-14-CR | 14.875 | 20” | 58.25/65.75” |
| RV5758-20-CR | 20.75” | 20” | 58.25/65.75” |
| 5758 Series/5 Basket | |||
| RV5773-04-CR | 4.125"” | 20” | 73.5625"/80.75" |
| RV5773-09-CR | 9.125" | 20” | 73.5625”/80.75" |
| RV5773-14-CR | 14.875" | 20” | 73.5625"/80.75" |
| RV5773-20-CR | 20.75” | 20” | 73.5625"/80.75" |
Rev-A-Shelf 5700 Series Install Instructions
Pantry Pullout Sets by Kessebohmer

These full-extension pantry sets allow you to choose your basket finish to perfectly suit your kitchen design. System features your choice of two basket finishes and four heights ranging from 33-7/8" to 92-7/8".
Features Include:
- 330 lb load capacity.
- Easy installation.
- For 12" - 24" cabinet widths.
- Door mounted - works with overlay and inset doors.
- Frame and baskets sold separately. Baskets sold in sets of two.
Difficulty Rating: Handyman
Tools: Tape measure, screw gun, square, screwdriver, etc.
Installation instructions supplied. Install hardware not included.
Kessebohmer Install Instructions
Frame size and CabinetParts.com Item Numbers for Pantry Pullout by Kessebohmer
| CabinetParts Item # | Width | Depth | Height | Finish |
|---|---|---|---|---|
| HAF-546.62.800 | 4.75”” | 21.5” | 33.875”/49.625” | Champagne |
| HAF-546.62.801 | 4.75” | 21.5” | 49.625”/65.375” | Champagne |
| HAF-546.62.802 | 4.75” | 21.5” | 65.375”/81.125” | Champagne |
| HAF-546.62.803 | 4.75” | 21.5” | 77.125”/92.875” | Champagne |
| HAF-546.62.900 | 4.75” | 21.5” | 33.875”/49.625” | Silver |
| HAF-546.62.901 | 4.75” | 21.5” | 49.625”/65.375” | Silver |
| HAF-546.62.902 | 4.75” | 21.5” | 65.375”/81.125” | Silver |
| HAF-546.62.903 | 4.75” | 21.5” | 77.125”/92.875” | Silver |
Click Here for 50 Basket Choices Opening should be minimum 1/2” wider than basket chosen
HSA Pantry Pullout System by Vauth-Sagel

The pullout pantry unit with the elegant and uniform design that allows access to the contents of every basket.
Five widths and two finishes to choose from.
Features Include:
- Tool-less assembly of frame onto slide.
- Integrated soft-close.
- 3-way front adjustment.
- Height-adjustable basket assembly (number of baskets predetermined).
- Load capacity of 265 lbs.
Sold: Includes frame, top and bottom slides, 3, 4, or 5 baskets (depending on unit), door adapters and instructions.
Install hardware not included.
Difficulty Rating: Beginner-Handyman
Tools: Tape measure, screw gun, square, screwdriver, etc.
CabinetParts.com Item Numbers and opening sizes
| Item Chrome | Item Maple/Silver | Width | Depth | Height |
|---|---|---|---|---|
| HSA-2 | 3 Basket | |||
| VS-90002172210 | VS-90002172210S | 8.875” | 22.75” | 37.5”/47.25” |
| VS-90002172280 | VS-90002172280S | 11.625” | 22.75” | 37.5”/47.25” |
| VS-90002172350 | VS-90002172350S | 14.375” | 22.75” | 37.5”/47.25” |
| VS-90002172420 | VS-90002172420S | 17.125” | 22.75” | 37.5”/47.25” |
| VS-90002172490 | VS-90002172490S | 19.875” | 22.75” | 37.5”/47.25” |
| HSA-3 | 4 Basket | |||
| VS-90002173210 | VS-90002173210S | 8.875” | 22.75” | 47.25”/57” |
| VS-90002173280 | VS-90002173280S | 11.625” | 22.75” | 47.25”/57” |
| VS-90002173350 | VS-90002173350S | 14.375” | 22.75” | 47.25”/57” |
| VS-90002173420 | VS-90002173420S | 17.125” | 22.75” | 47.25”/57” |
| VS-90002173490 | VS-90002173490S | 19.875” | 22.75” | 47.25”/57” |
| HSA-4 | 4 Basket | |||
| VS-90002174210 | VS-90002174210S | 8.875” | 22.75” | 57"/67" |
| VS-90002174280 | VS-90002174280S | 11.625” | 22.75” | 57"/67" |
| VS-90002174350 | VS-90002174350S | 14.375” | 22.75” | 57"/67" |
| VS-90002174420 | VS-90002174420S | 17.125” | 22.75” | 57"/67" |
| VS-90002174490 | VS-90002174490S | 19.875” | 22.75” | 57"/67" |
| HSA-5 | 5 Basket | |||
| VS-90002175210 | VS-90002175210S | 8.875” | 22.75” | 67”/76.75” |
| VS-90002175280 | VS-90002175280S | 11.625” | 22.75” | 67”/76.75” |
| VS-90002175350 | VS-90002175350S | 14.375” | 22.75” | 67”/76.75” |
| VS-90002175420 | VS-90002175420S | 17.125” | 22.75” | 67”/76.75” |
| VS-90002175490 | VS-90002175490S | 19.875” | 22.75” | 67”/76.75” |
| HSA-6 | 5 Basket | |||
| VS-90002176210 | VS-90002176210S | 8.875” | 22.75” | 74.75”/91.75” |
| VS-90002176280 | VS-90002176280S | 11.625” | 22.75” | 74.75”/91.75” |
| VS-90002176350 | VS-90002176350S | 14.375” | 22.75” | 74.75”/91.75” |
| VS-90002176420 | VS-90002176420S | 17.125” | 22.75” | 74.75”/91.75” |
| VS-90002176490 | VS-90002176490S | 19.875” | 22.75” | 74.75”/91.75” |
| HSA Install Instructions |